Public Deliverables
All Public Deliverables listed below will be made available when published on our Zenodo and linked below at the deliverable date (project month) indicated. The project was officially launched in June 2026.
| Deliverable No. | Deliverable name | Delivery Date (project month) | Workpackage No. | Status |
|---|---|---|---|---|
| D1.2 | Data Management Plan | 6 | 1 | planned |
| D1.3 | Policy Brief V1 | 12 | 1 | planned |
| D1.4 | Policy Brief V2 | 24 | 1 | planned |
| D1.5 | Policy Brief V3 | 36 | 1 | planned |
| D2.1 | Ecosystem definition and requirements | 12 | 2 | planned |
| D2.2 | 3C4AI architecture and functionalities | 18 | 2 | planned |
| D3.1 | First version of the 3C4AI platform | 18 | 3 | planned |
| D3.2 | Final version of the 3C4AI platform | 30 | 3 | planned |
| D4.1 | First version of the 3C4AI modules and processes | 18 | 4 | planned |
| D4.2 | Final version of the 3C4AI modules and processes | 30 | 4 | planned |
| D5.1 | Initial preparation of validation infrastructures and validation workplan | 18 | 5 | planned |
| D5.2 | Outcomes of initial testing cycle and validation results | 27 | 5 | planned |
| D5.3 | Outcomes of final testing cycle and validation results | 36 | 5 | planned |
| D6.1 | Dissemination and Commu-nication report - Interim | 18 | 6 | planned |
| D6.3 | Dissemination and Communication report - Final | 36 | 6 | planned |
